fbpx
MMA-Stalker-Logo-NoWeb-Gray

UFC Fight Night Results | Ngannou vs Velasquez

Always cool to have UFC in town.  If you’re a huge fan of the promotion, when they put on an event in your own backyard, you must GO!  We attended weigh-ins and the fights as fans.

It was a historical night for many reasons!  Congrats go out to Emily Whitmire for the fastest strawweight submission in UFC history.  This was also the first UFC Fight Night event aired on ESPN.

In case you somehow missed this one. Check out fight results from the UFC event in Phoenix over the weekend.

Fight of the Night: Vicente Luque vs. Bryan Barberena

Performance of the Night: Kron Gracie and Luke Sanders

#1 Pro 115 lbs | Emily Whitmire wins by Submission vis RNC over Alexandra Albu

#2 Pro 135 lbs | Luke Sanders wins by KO (punch) over Renan Barao

#3 Pro 155 lbs | Nik Lentz wins by Unanimous Decision (29-28) over Scott Holtzman

#4 Pro 125 lbs | Andrea Lee wins by Unanimous Decision (30-27) over Ashlee Evans-Smith

#5 Pro 135 lbs | Manny Bermudez wins by Submission via Darce Choke over Benito Lopez

#6 Pro 135 lbs | Aljamain Sterling wins by Unanimous Decision (30-29) over Jimmie Rivera

#7 Pro 145 lbs | Andre Fili wins by Unanimous Decision (29-28, 29-28, 29-28) over Myles Jury

#9 Pro 170 lbs | Vicente Luque wins by TKO (knees and punches) over Bryan Barberena

#10 Pro 145 lbs | Kron Gracie wins by Submission via RNC over Alex Caceres

#11 Pro 115 lbs | Cynthia Calvillo wins by Unanimous Decision (29-28, 29-28, 30-27) over Cortney Casey

#12 Pro 155 lbs | Paul Felder wins by Unanimous Decision (29-28, 30-27, 30-27) over James Vick

#13 Pro 265 lbs | Francis Ngannou wins by KO (punch) over Cain Velasquez

Sniped Media

Want to see more photos or media from your fight? Put in your request at www.mmastalker.com/sniped-media

Next Event or Training Session

Want MMA Stalker to stalk your next training session or event? Let us know the details and we'll do our best to be there! Click here to contact us!