fbpx
MMA-Stalker-Logo-NoWeb-Gray

Embed from Getty Images

UFC Fight Night: Grasso vs. Araújo Fight Results

  • #1 – Pro Welterweight – 170.0 lbs | Pete Rodriguezdefeats Michael Jackson by KO via punches and knee at 1:33 of Round 1.
  • #2 – Pro Catchweight – 129.0 lbs | Tatsuro Tairadefeats CJ Vergara by Submission via armbar at 4:19 of Round 2.
  • #3 – Pro Strawweight – 115.0 lbs | Piera Rodriguezdefeats Sam Hughes by Unanimous Decision (29–28, 29–28, 29–28).
  • #4 – Pro Featherweight – 145.0 lbs | Joanderson Britodefeats Lucas Alexander by Submission via rear naked choke at 2:02 of Round 1.
  • #5 – Pro Middleweight – 185.0 lbs | Jacob Malkoundefeats Nick Maximov by Unanimous Decision (30–27, 30–27, 30–27).
  • #6 – Pro Bantamweight – 135.0 lbs | Leomana Martinezdefeats Brandon Davis by Split Decision (28–29, 29–28, 29–28) .
  • #7 – Pro Light Heavyweight – 205.0 lbs | Alonzo Menifielddefeats Misha Cirkunov by KO via punches at 1:28 of Round 1.
  • #8 – Pro Bantamweight – 135.0 lbs | Raphael Assuncaodefeats Victor Henry by Unanimous Decision (30–27, 30–27, 30–27).
  • #9 – Pro Middleweight – 185.0 lbs | Dusko Todorovicdefeats Jordan Wright by TKO via punches and elbows at 3:12 of Round 2.
  • #10 – Pro Bantamweight – 135.0 lbs | Jonathan Martinezdefeats Cub Swanson by TKO via leg kick at 4:19 of Round 2.
  • #11 – Pro Flyweight – 125.0 lbs | Alexa Grassodefeats Viviane Araujo by Unanimous Decision (50–45, 49–46, 49–46).

 

View Fight Results in App

Subscribe To Our Newsletter

Join our mailing list to receive the latest news and updates from our team.

You have Successfully Subscribed!